Nest – T3007EF Nest Learning Thermostat – 3rd Generation
Nest – The Nest Learning Thermostat Programs itself. Then, it pays for itself. Meet the Nest Learning Thermostat. The third gen Nest Learning Thermostat is more beautiful than ever, with a thinner, sleeker design and bigger, crisper display. And it’s proven to help save energy.
Description
Nest – The Nest Learning Thermostat Programs itself. Then, it pays for itself. Meet the Nest Learning Thermostat. The third gen Nest Learning Thermostat is more beautiful than ever, with a thinner, sleeker design and bigger, crisper display. And it’s proven to help save energy. In independent studies, the Nest Thermostat saved an average of 10 -12% on heating bills and 15% on cooling bills. How does it work?
- Auto-Away: The Nest Thermostat automatically turns itself down when you’re away to avoid heating or cooling an empty home.
- Energy History: See when heating and cooling were on and what affected your energy use.
- Safety Alerts: Get an alert on your phone or tablet if your home gets dangerously hot or cold.
- Farsight: When Nest Thermostat spots you across the room, it lights up beautifully to show you the temperature you’ve set or the time.
- Auto-Schedule: No more confusing programming. It learns the temperatures you like and programs itself.
- Remote Control: Connect the Nest Thermostat to Wi-Fi to change the temperature from your phone, tablet or laptop.
- Nest Leaf: You’ll see the Leaf when you choose a temperature that saves energy. It guides you in the right direction.
- Early-On: Nest learns how your home warms up and keeps an eye on the weather to get you the temperature you want when you want it.
| Brand | Nest |
|---|
Specifications
| Dimensions | |
|---|---|
| Length | 1.21 Inches (in) |
| Width | 3.3 Inches (in) |
| Height | 3.3 Inches (in) |
| Weight | 0.5 Pounds (lbs) |
| Attributes | |
| 750mV Compatible | NO |
| Ambient Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Application | Whole House |
| Auto Changeover | YES |
| Backlit | YES |
| Batteries Included | YES |
| Battery Backup | YES |
| Brand | Google Nest |
| Built-In Wi-Fi | YES |
| Change/Check Reminders | YES |
| Color | Silver |
| Country Of Origin | CHN |
| Country of Manufacture | CHN |
| Cubic Measurement | 0.0076 |
| Daylight Savings Time Ready | YES |
| Digital | YES |
| Digital-Non Programmable | NO |
| Digital-Programmable | YES |
| Dimensional Weight | 1 |
| Display | YES |
| Display Options | 24-bit Color LCD |
| Display Size | 2.08″ |
| Displays Outdoor Temperature | YES |
| Dual Transformer Compatible | YES |
| EAN | 0854448003860 |
| Electrical Connection | Wired |
| Electrical Rating | 24 VAC |
| Fan Switching | YES |
| Heat Pump Compatible | YES |
| Height | 3.3 |
| Humidification | YES |
| Indoor Remote Sensor | NO |
| Language | English; French |
| Length | 1.21 |
| Low Battery Indicator | YES |
| Manual | YES |
| Mounting | Wall Mount |
| Operating Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Package Height | 6.5 |
| Package Length | 3.3 |
| Package Weight | 1.6 |
| Package Width | 6.5 |
| Power Method | Battery and Hardwired |
| Programmable Fan | YES |
| Prop 65 | NO |
| Removable Interface | YES |
| Stages Cool | 2 |
| Stages Heat | 3 |
| System Switching | YES |
| Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Temperature Settings per Day | 4 |
| Terminal Designations | AUX, C, E, G, O/B, RH, RC, W1, W2, W3, Y1, Y2 |
| Touchscreen | NO |
| UOM | EA |
| UPC | 854448003860 |
| UPC Barcode | 854448003860 |
| Vacation Mode | YES |
| Voltage | 24 VAC |
| Weight | 0.5 |
| Width | 3.3 |






Reviews
There are no reviews yet.