Honeywell – TH1110D2009 T1 Pro Non-Programmable Thermostat for 24 VAC Systems
T1 Pro non-programmable thermostat for 24 Vac systems, single stage heat and cool systems. Single stage heat pumps without aux heat.
Description
T1 Pro non-programmable thermostat for 24 Vac systems, single stage heat and cool systems. Single stage heat pumps without aux heat.
- Non-programmable
- Uses the UWP mounting system that’s standard across all T Series thermostats
- Easy upsell to a connected T6 Pro Smart when your customer is ready for Wi-Fi (C-wire required)
- Simple push-button functionality
- 5-Year warranty
| Brand | Honeywell |
|---|
Specifications
| Dimensions | |
|---|---|
| Length | 4.06 Inches (in) |
| Width | 4.06 Inches (in) |
| Height | 4.06 Inches (in) |
| Weight | 0.754 Pounds (lbs) |
| Attributes | |
| 750mV Compatible | YES |
| Accuracy | 1°F |
| Ambient Temperature Range | 32°F to 102°F (0°C to 38.89°C) |
| Application | Heat Pump without auxillary heat |
| Auto Changeover | NO |
| Backlit | YES |
| Batteries Included | YES |
| Battery Backup | YES |
| Battery Type | Alkaline |
| Brand | Honeywell Home |
| Built-In Wi-Fi | NO |
| Capillary Length | 20 to 30 V AC |
| Change/Check Reminders | NO |
| Color | White |
| Country Of Origin | MEX |
| Country of Manufacture | MEX |
| Cubic Measurement | 0.0387 |
| Cycle/Hertz | 60 Hz |
| Daylight Savings Time Ready | NO |
| Differential Temperature | Cooling |
| Digital-Non Programmable | YES |
| Digital-Programmable | NO |
| Dimensional Weight | 1 |
| Display | YES |
| Display Options | LED Back Light |
| Display Size | 2.37 sq. in. |
| Displays Outdoor Temperature | NO |
| Dual Transformer Compatible | YES |
| Electrical Connection | Wired with UWP Mounting System |
| Electrical Rating | 20 to 30 VAC |
| Fan Switching | NO |
| Heat Pump Compatible | YES |
| Height | 4.06 |
| Hinged | NO |
| Humidification | NO |
| Includes | Installation Instructions and User Guide |
| Indoor Remote Sensor | NO |
| Language | English |
| Length | 4.06 |
| Low Battery Indicator | YES |
| Manual | YES |
| Mounting | UWP Mounting System |
| Operating Temperature Range | 32°F to 102°F (0°C to 38.8°C) |
| Package Height | 2.27 |
| Package Length | 6 |
| Package Weight | 0.8 |
| Package Width | 5 |
| Phase | Single |
| Power Method | Dual Powered: Battery or Hardwired |
| Programmable Fan | NO |
| Prop 65 | NO |
| Removable Interface | NO |
| Sensing Element | NO |
| Stages Cool | 1 |
| Stages Heat | 1 |
| Switch Action | Heat-Off-Cool |
| System Switching | YES |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Range | Heat: 32°F to 90°F (0°C to 32.22°C), Cool: 50°F to 99°F (10°C to 37.22°C) |
| Temperature Settings per Day | 1 |
| Terminal Designations | R, RC, C, W, O/B, Y, and G |
| Touchscreen | NO |
| UOM | EA |
| UPC | 085267344920 |
| UPC Barcode | 085267344920 |
| Vacation Mode | NO |
| Voltage | 24 VAC |
| Weight | 0.754 |
| Width | 4.06 |







Reviews
There are no reviews yet.