ecobee 5 – Smart Thermostat Pro with Voice Control
The all-new ecobee SmartThermostat with voice control enhances how you experience comfort by working with a state-of-the-art SmartSensor (included) and brings new meaning to having control of your home thanks to Alexa built-in. Not only will it help you save energy and reduce the cost of heating and cooling your home, it also provides an easy way to have a lasting impact in the fight against climate change.
The ecobee SmartThermostat Pro with voice control is reliable, simple, compatible, and includes 5-year warranty with professional installation. It comes with a Power Extender Kit for hardwired installation without a c-wire and everything you need in the box for quick and easy setup. It’s the smart thermostat that works with gas, oil, electric, dual-fuel systems and supports conventional (2H/2C) and heat pump (4H/2C) systems; ventilator, humidifier, dehumidifier, HRV, or ERV accessories. Plus, it works with ecobee SmartBuildings for simple commercial and multi-family building thermostat management. The ecobee SmartThermostat Pro with voice control is one easy install that can make all the difference in your customer’s life.
| Brand | Ecobee |
|---|
Specification
| Dimensions | |
|---|---|
| Length | 7.48 Inches (in) |
| Width | 3 Inches (in) |
| Height | 7.48 Inches (in) |
| Weight | 1.85 Pounds (lbs) |
| Attributes | |
| 750mV Compatible | YES |
| Accuracy | +/- 1°F (+/- 0.5°C) |
| Ambient Temperature Range | 45°F to 92°F (7.22°C to 33.33°C) |
| Application | Yes (Computer and Smart Phone Portal App) |
| Auto Changeover | YES |
| Backlit | YES |
| Batteries Included | YES |
| Battery Backup | NO |
| Brand | ecobee |
| Built-In Wi-Fi | YES |
| Change/Check Reminders | YES |
| Color | Black |
| Country Of Origin | TWN |
| Country of Manufacture | TWN |
| Cubic Measurement | 0.0971 |
| Daylight Savings Time Ready | YES |
| Digital | YES |
| Digital-Non Programmable | NO |
| Digital-Programmable | YES |
| Display | YES |
| Display Options | 3.5″ full-color LCD touch screen |
| Display Size | 320 x 480 pixel display |
| Displays Outdoor Temperature | YES |
| Dual Transformer Compatible | YES |
| EAN | 0627988003115 |
| Electrical Connection | Common Wire (24 Volt) |
| Electrical Rating | 24 VAC |
| Energy Star Rated | YES |
| Fan Switching | YES |
| Heat Pump Compatible | YES |
| Height | 7.48 |
| Humidification | YES |
| Indoor Remote Sensor | YES |
| Language | English; French |
| Length | 7.48 |
| Low Battery Indicator | NO |
| Manual | YES |
| Mounting | Backplate/wall mount included w stat |
| Operating Temperature Range | 32°F to 130°F |
| Power Method | 24 Volt C wire direct to Air Handler |
| Programmable Fan | YES |
| Prop 65 | YES |
| Removable Interface | YES |
| Sensing Element | YES |
| Stages Cool | 2 |
| Stages Heat | 4 |
| System Switching | YES |
| Temperature Range | -10°F to 120°F (-23.33°C to 48.89°C) |
| Temperature Settings per Day | 48 |
| Terminal Designations | RC, RH, Y1, Y2, G, C, W1, W2, O/B, Acc+, Acc -, PEK |
| Touchscreen | YES |
| UOM | EA |
| UPC | 627988003115 |
| UPC Barcode | 627988003115 |
| Vacation Mode | YES |
| Voltage | 24 VAC |
| Weight | 1.85 |
| Width | 3 |







Reviews
There are no reviews yet.