GSW 60-Gallon 42000 BTU Regular Power Vent Natural Gas Water Heater
- Factory-installed heat traps on the water inlet and outlet reduces the amount of heat lost through piping, improving energy efficiency
- Exclusive tanksaver design prolongs tank life
- Robust air intake snorkel inhibits flammable vapors from entering the combustion chamber
- Ideal as a replacement water heater in a variety of applications due to the 3-position rotatable blower
- State of the art electronic gas control features advanced self-diagnostic capability that makes troubleshooting easy
- Flexible venting options
- Family size 4-5
- Vent diameter 2-in, 3-in, or 4-in
| Brand | A.O.Smith |
|---|
Specification
| Base Warranty Labor(Months) | 0 |
| Base Warranty Parts(Months) | 72 |
| Bluetooth Compatibility | – |
| BTU Rating | 42000 |
| Commercial/Residential | Residential |
| Country of Origin | UNITED STATES |
| Diameter(cm) | 60.96 |
| Diameter(in) | 24 |
| Diameter(mm) | 609.60 |
| Electronics Warranty Labor(Months) | 0 |
| Electronics Warranty Parts(Months) | 12 |
| Emission Rating | N/A |
| ENERGY STAR Certified | – |
| Family Size | 4 |
| Foam Insulation | – |
| Fuel Source | Natural gas |
| GPH Recovery at 90 Degrees F(gal) | 46 |
| GPH Recovery at 90 Degrees F(l) | 174.13 |
| Height(cm) | 170.82 |
| Height(in) | 67.25 |
| Height(mm) | 1708.15 |
| High Altitude Model | – |
| Ignition Type | Hot surface |
| Installation Location | Indoor |
| Insulation Thickness(cm) | 5.08 |









Reviews
There are no reviews yet.